Clan=KRH= Kings of Rabbit Hunters : XLRStats : =KRH=
  Include aliases Clantag
Powered by:
44
Total Kills11179
Total Team kills20
Total Suicides0
We need a good description for this weapon. Are you willing to help us out? Send your description to XLRstats. Thanks in advance!

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
Klausi 1036 (9.27%) 75 (0.67%)
idefix 509 (4.55%) 122 (1.09%)
roadrunner_4 434 (3.88%) 528 (4.72%)
nuri_alco 357 (3.19%) 15 (0.13%)
CHAiNSAW 214 (1.91%) 42 (0.38%) 1 (5.00%)
Domagoj 200 (1.79%) 346 (3.10%)
Stanislaus 196 (1.75%) 76 (0.68%)
boyso.cz 192 (1.72%) 253 (2.26%)
PingPongPlayer 189 (1.69%) 87 (0.78%)
PingPongPlayer 142 (1.27%) 39 (0.35%)
Contro 129 (1.15%) 289 (2.59%)
PeKiFum 121 (1.08%) 28 (0.25%)
Marica 115 (1.03%) 417 (3.73%)
UnnamedPlayer 115 (1.03%) 26 (0.23%)
Smokey 110 (0.98%) 75 (0.67%)
lolo63 108 (0.97%) 39 (0.35%) 1 (5.00%)
You need at least 100 kills/suicides with this weapon to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0150 seconds]   © 2005-2022 www.xlr8or.com