Clan=KRH= Kings of Rabbit Hunters : XLRStats : =KRH=
  Include aliases Clantag
Powered by:
M4
Total Kills29276
Total Team kills231
Total Suicides0
We need a good description for this weapon. Are you willing to help us out? Send your description to XLRstats. Thanks in advance!

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
roadrunner_4 2160 (7.38%) 982 (3.35%)
Calamity 1709 (5.84%) 727 (2.48%)
=KRH=IO/s 1518 (5.19%) 201 (0.69%) 1 (0.43%)
Nita 1199 (4.10%) 370 (1.26%) 1 (0.43%)
olgasergonova 856 (2.92%) 361 (1.23%)
boyso.cz 791 (2.70%) 484 (1.65%)
PingPongPlayer 675 (2.31%) 308 (1.05%)
boyso.cz 526 (1.80%) 354 (1.21%)
Stanislaus 509 (1.74%) 403 (1.38%)
fanikuln 496 (1.69%) 196 (0.67%)
dzr 418 (1.43%) 75 (0.26%)
[illegalstar]kerler 417 (1.42%) 34 (0.12%)
[420]Th0r 406 (1.39%) 66 (0.23%)
amazon 370 (1.26%) 47 (0.16%)
idefix 338 (1.15%) 470 (1.61%)
Puppy 334 (1.14%) 93 (0.32%)
Contro 304 (1.04%) 799 (2.73%) 2 (0.87%) 1 (0.43%)
ismail_saymaz 298 (1.02%) 73 (0.25%)
KuZGuN 297 (1.01%) 43 (0.15%)
[illegalstar]kerler 264 (0.90%) 121 (0.41%)
Bill 259 (0.88%) 117 (0.40%) 1 (0.43%)
Pudziu 255 (0.87%) 45 (0.15%) 1 (0.43%)
[Gz]-BrianLema- 251 (0.86%) 102 (0.35%)
svk|Tundy 232 (0.79%) 65 (0.22%)
TurBine[GER] 223 (0.76%) 149 (0.51%)
SimpleFlips 198 (0.68%) 25 (0.09%)
urgen 179 (0.61%) 101 (0.34%)
HiEnA 178 (0.61%) 183 (0.63%)
Fine 175 (0.60%) 73 (0.25%)
H4ilst0rm 165 (0.56%) 171 (0.58%)
v0id`overbounce 163 (0.56%) 67 (0.23%)
Okay 161 (0.55%) 81 (0.28%)
BrainBug 155 (0.53%) 89 (0.30%)
petro80ukr 146 (0.50%) 33 (0.11%)
End3rWiggin 141 (0.48%) 110 (0.38%)
Comodin 128 (0.44%) 179 (0.61%)
binda 123 (0.42%) 49 (0.17%)
{Lp4Ever}Laci[HUN] 118 (0.40%) 114 (0.39%)
grey.foxy.alien 112 (0.38%) 42 (0.14%)
replikas 110 (0.38%) 368 (1.26%)
You need at least 100 kills/suicides with this weapon to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0088 seconds]   © 2005-2022 www.xlr8or.com