Clan=KRH= Kings of Rabbit Hunters : XLRStats : =KRH=
  Include aliases Clantag
Powered by:
Topskill Ranking 1
Skill 3642.8
Kills 5408
Deaths 3799
Ratio 1.42
Kill Assists 148
Total skill gained 26.56
Rounds 2373
Longest winning streak 16
Longest losing streak 11
Team kills 0
Team deaths 0
Suicides 268
XLRstatsID: 6713 B3-ID: @5812
Personal statistics of Domagoj

Domagoj was first registered by B3 on 14 March 2020, 22:31 CET,
connected 354 times,
was last seen playing on 29 July 2022, 23:04 CEST,
and is known as Regular.

Domagoj is connecting from: Croatia Croatia.

Known aliases for this player are:
Domagoj, Domagoj_11



Rank
PreviousCurrent rank
Gunnery Sergeant
Next
 Progress till next rank
Kills needed: 592 (40%)

Activity   History   Weapons   Hitzones   Map achievements   Actions   Your worst enemies



Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
Negev 4023
74.39
271 (7.13%)
Excessive Bloodloss 397
7.34
125 (3.29%)
High Explosive Grenade 335
6.19
86 (2.26%) 14 (5.22%)
LR300 261
4.83
688 (18.11%)
44 202
3.74
350 (9.21%)
PSG1 165
3.05
12 (0.32%)
Beretta 59
1.09
18 (0.47%)
G36 52
0.96
1813 (47.72%)
Cut by Knife 10
0.18
7 (0.18%)
SR8 1
0.02
58 (1.53%)
Thrown Knife 1
0.02
47
8 (2.99%)
HK 69
9 (0.24%)
UMP 45
66 (1.74%)
M4
215 (5.66%)
AK 103
89 (2.34%)
MAC 11
8 (0.21%)
Colt1911
3 (0.08%)
Desert Eagle
24 (0.63%)
Doing the Lemming thing
75 (27.99%)
Unfair Teamswitch Suicide Penalty
170 (63.43%)
Bitchslapped
1 (0.37%)
MP5K
29 (0.76%)
HK 69 hit
4 (0.11%)
Glock
8 (0.21%)
Spas 12
6 (0.16%)
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
Torso 1893 (35.00%) 1853 (48.78%)
Kevlar 767 (14.18%) 1 (0.03%)
Groin 550 (10.17%) 197 (5.19%)
Head 534 (9.87%) 1102 (29.01%)
Left Leg (Upper) 331 (6.12%) 157 (4.13%)
Right Leg (Upper) 318 (5.88%) 157 (4.13%)
Stomach 296 (5.47%) 75 (1.97%)
Right Hand 179 (3.31%) 99 (2.61%)
Left Hand 179 (3.31%) 116 (3.05%)
-Could not identify- 141 (2.61%) 44 (1.16%)
Helmet 122 (2.26%) 0
Left Leg (Lower) 84 (1.55%) 32 (0.84%)
Right Leg (Lower) 69 (1.28%) 34 (0.89%)
Left Foot 23 (0.43%) 9 (0.24%)
Right Foot 20 (0.37%) 13 (0.34%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details
Map Rounds Kills Deaths Suicides Team kills Team deaths
ut4_pent_b4 223 589 (10.89%) 478 (12.58%) 21 (7.84%) 0 0
ut4_mykonos_a14_fix 176 548 (10.13%) 336 (8.84%) 6 (2.24%) 0 0
Abbey 161 533 (9.86%) 384 (10.11%) 15 (5.60%) 0 0
ut4_blitzkrieg_bots 191 513 (9.49%) 348 (9.16%) 22 (8.21%) 0 0
ut4_dust2_v2 198 433 (8.01%) 267 (7.03%) 42 (15.67%) 0 0
ut4_persia2 177 433 (8.01%) 340 (8.95%) 20 (7.46%) 0 0
ut4_tejen_beta3_bots 165 392 (7.25%) 333 (8.77%) 9 (3.36%) 0 0
ut4_piketurn_rc1_bots 180 379 (7.01%) 278 (7.32%) 25 (9.33%) 0 0
ut4_crystal_arena_v3 194 363 (6.71%) 222 (5.84%) 51 (19.03%) 0 0
Austria 191 342 (6.32%) 227 (5.98%) 16 (5.97%) 0 0
ut4_guerrilla_bots 167 337 (6.23%) 212 (5.58%) 11 (4.10%) 0 0
ut4_village_bots 187 309 (5.71%) 209 (5.50%) 15 (5.60%) 0 0
ut4_octo_arena_b4 155 307 (5.68%) 213 (5.61%) 15 (5.60%) 0 0
ut4_kingdom_rc6 2 17 (0.31%) 27 (0.71%) 0 0 0
Algiers 6 11 (0.20%) 15 (0.39%) 0 0 0
Click the mapname to see who does well on this map
Action Name Count Percentage of Your Total Actions
flag_captured 439631.26
team_CTF_redflag 349424.85
team_CTF_blueflag 293220.85
flag_dropped 187413.33
flag_returned 13679.72
Your worst enemies Your Deaths Your Kills Your K/D Ratio
Marica 1666 (43.85%) 2996 (55.40%) 1.80
laaf_nl 174 (4.58%) 115 (2.13%) 0.66
Calamity 111 (2.92%) 182 (3.37%) 1.64
PeTaR 106 (2.79%) 124 (2.29%) 1.17
YourFavourPresident 93 (2.45%) 71 (1.31%) 0.76
lulica 86 (2.26%) 85 (1.57%) 0.99
__Am0N3t_____ 84 (2.21%) 63 (1.16%) 0.75
Klausi 53 (1.40%) 71 (1.31%) 1.34
PingPongPlayer 37 (0.97%) 33 (0.61%) 0.89
BREXIT 30 (0.79%) 38 (0.70%) 1.27
Contro 29 (0.76%) 26 (0.48%) 0.90
Parduc 29 (0.76%) 27 (0.50%) 0.93
Vollassitoni 26 (0.68%) 27 (0.50%) 1.04
idefix 24 (0.63%) 24 (0.44%) 1.00
Forever*Maria* 23 (0.61%) 36 (0.67%) 1.57
Smokey 21 (0.55%) 33 (0.61%) 1.57
DrunkenMonkey 21 (0.55%) 17 (0.31%) 0.81
Stas 16 (0.42%) 26 (0.48%) 1.62
locomo 16 (0.42%) 12 (0.22%) 0.75
CDN-2013 14 (0.37%) 24 (0.44%) 1.71
Who's your worst enemy?
   

   [Visitors: , Pageviews: ]   [Page loaded in 0.0184 seconds]   © 2005-2022 www.xlr8or.com