Clan=KRH= Kings of Rabbit Hunters : XLRStats : =KRH=
  Include aliases Clantag
Powered by:
Topskill Ranking n.a.
Skill 233.1
Kills 5243
Deaths 5112
Ratio 1.03
Kill Assists 745
Total skill gained 251.60
Rounds 377
Longest winning streak 9
Longest losing streak 15
Team kills 0
Team deaths 0
Suicides 10
XLRstatsID: 6692 B3-ID: @5783
Personal statistics of Yakari

Yakari was first registered by B3 on 7 March 2020, 23:41 CET,
connected 88 times,
was last seen playing on 26 April 2020, 0:08 CEST,
and is known as User.

Yakari is connecting from: .



Rank
PreviousCurrent rank
Gunnery Sergeant
Next
 Progress till next rank
Kills needed: 757 (24%)

Activity   History   Weapons   Hitzones   Map achievements   Actions   Your worst enemies



Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
LR300 4693
89.51
1928 (37.72%)
Excessive Bloodloss 241
4.60
145 (2.84%)
Desert Eagle 82
1.56
67 (1.31%)
G36 72
1.37
292 (5.71%)
AK 103 55
1.05
437 (8.55%)
Negev 27
0.51
336 (6.57%)
44 25
0.48
443 (8.67%)
High Explosive Grenade 25
0.48
227 (4.44%)
UMP 45 12
0.23
60 (1.17%)
Curbstomp 9
0.17
17 (0.33%)
SR8 9
0.17
200 (3.91%)
MP5K 7
0.13
43 (0.84%)
MAC 11 5
0.10
18 (0.35%)
45 4
0.08
5 (0.10%)
Spas 12 4
0.08
12 (0.23%)
Colt1911 2
0.04
40 (0.78%)
HK 69 2
0.04
8 (0.16%)
Cut by Knife 2
0.04
18 (0.35%)
M4 1
0.02
805 (15.75%)
Beretta 1
0.02
5 (0.10%)
Thrown Knife 1
0.02
2 (0.04%)
47
1 (10.00%)
Damage by triggers
2 (20.00%)
42
7 (0.14%)
Doing the Lemming thing
7 (70.00%)
Glock
10 (0.20%)
PSG1
30 (0.59%)
HK 69 hit
2 (0.04%)
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
Torso 1682 (32.08%) 2775 (54.28%)
Kevlar 1057 (20.16%) 112 (2.19%)
Head 545 (10.39%) 133 (2.60%)
Groin 383 (7.30%) 286 (5.59%)
Helmet 304 (5.80%) 680 (13.30%)
Right Leg (Upper) 290 (5.53%) 218 (4.26%)
Left Leg (Upper) 288 (5.49%) 237 (4.64%)
Left Hand 204 (3.89%) 202 (3.95%)
Stomach 172 (3.28%) 146 (2.86%)
Right Hand 167 (3.19%) 170 (3.33%)
Left Leg (Lower) 73 (1.39%) 41 (0.80%)
Right Leg (Lower) 56 (1.07%) 42 (0.82%)
-Could not identify- 22 (0.42%) 100 (1.96%)
Left Foot 22 (0.42%) 7 (0.14%)
Right Foot 14 (0.27%) 8 (0.16%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details
Map Rounds Kills Deaths Suicides Team kills Team deaths
ut4_blitzkrieg_bots 29 505 (9.63%) 515 (10.07%) 0 0 0
Abbey 32 444 (8.47%) 435 (8.51%) 0 0 0
Algiers 22 428 (8.16%) 470 (9.19%) 0 0 0
ut4_pent_b4 20 345 (6.58%) 295 (5.77%) 1 (10.00%) 0 0
Austria 30 314 (5.99%) 301 (5.89%) 0 0 0
ut4_guerrilla_bots 24 304 (5.80%) 283 (5.54%) 0 0 0
ut4_village_bots 20 290 (5.53%) 257 (5.03%) 0 0 0
ut4_persia2 18 264 (5.04%) 218 (4.26%) 0 0 0
ut4_piketurn_rc1_bots 20 227 (4.33%) 201 (3.93%) 0 0 0
ut4_tejen_beta3_bots 16 219 (4.18%) 188 (3.68%) 0 0 0
ut4_mykonos_a14_fix 13 196 (3.74%) 202 (3.95%) 0 0 0
ut4_paris_v2 6 188 (3.59%) 183 (3.58%) 0 0 0
Prague 10 177 (3.38%) 171 (3.35%) 0 0 0
ut4_octo_arena_b4 18 173 (3.30%) 159 (3.11%) 0 0 0
ut4_kingdom_rc6 12 154 (2.94%) 166 (3.25%) 0 0 0
ut4_dust2_v2 15 139 (2.65%) 133 (2.60%) 0 0 0
ut4_tohunga_b8 5 134 (2.56%) 129 (2.52%) 0 0 0
ut4_orbital_sl 4 131 (2.50%) 154 (3.01%) 0 0 0
ut4_beijing_b3_bots 10 130 (2.48%) 140 (2.74%) 0 0 0
Turnpike 3 103 (1.96%) 109 (2.13%) 0 0 0
ut4_sarlat_alpha4 3 96 (1.83%) 103 (2.01%) 0 0 0
ut4_poland_b11 4 84 (1.60%) 99 (1.94%) 0 0 0
ut4_crystal_arena_v3 19 81 (1.54%) 102 (2.00%) 4 (40.00%) 0 0
Uptown 11 74 (1.41%) 65 (1.27%) 3 (30.00%) 0 0
Sanctuary 7 45 (0.86%) 38 (0.74%) 2 (20.00%) 0 0
Casa 6 34 (0.65%) 41 (0.80%) 0 0 0
Click the mapname to see who does well on this map
Action Name Count Percentage of Your Total Actions
flag_dropped 89530.81
team_CTF_redflag 72324.89
team_CTF_blueflag 52518.07
flag_returned 43114.84
flag_captured 33111.39
Your worst enemies Your Deaths Your Kills Your K/D Ratio
Sierra 620 (12.13%) 730 (13.92%) 1.18
roadrunner_4 388 (7.59%) 682 (13.01%) 1.76
replikas 204 (3.99%) 248 (4.73%) 1.22
Branch 111 (2.17%) 58 (1.11%) 0.52
AliEkberDurmus 109 (2.13%) 148 (2.82%) 1.36
urgen 91 (1.78%) 27 (0.51%) 0.30
urgen 78 (1.53%) 55 (1.05%) 0.71
Contro 77 (1.51%) 42 (0.80%) 0.55
fanikuln 72 (1.41%) 54 (1.03%) 0.75
AliEkberDurmus 69 (1.35%) 90 (1.72%) 1.30
b0ciaM 68 (1.33%) 37 (0.71%) 0.54
fgt.Preacher 65 (1.27%) 35 (0.67%) 0.54
nuri_alco 62 (1.21%) 60 (1.14%) 0.97
ismail_saymaz 60 (1.17%) 58 (1.11%) 0.97
Calamity 47 (0.92%) 65 (1.24%) 1.38
[illegalstar]kerler 45 (0.88%) 29 (0.55%) 0.64
Smokey 36 (0.70%) 46 (0.88%) 1.28
Buma 33 (0.65%) 33 (0.63%) 1.00
Klausi 31 (0.61%) 36 (0.69%) 1.16
olgasergonova 29 (0.57%) 24 (0.46%) 0.83
Who's your worst enemy?
   

   [Visitors: , Pageviews: ]   [Page loaded in 0.0202 seconds]   © 2005-2022 www.xlr8or.com