Clan=KRH= Kings of Rabbit Hunters : XLRStats : =KRH=
  Include aliases Clantag
Powered by:
Topskill Ranking n.a.
Skill 554.3
Kills 1016
Deaths 2080
Ratio 0.49
Kill Assists 124
Total skill gained 57.86
Rounds 439
Longest winning streak 5
Longest losing streak 19
Team kills 0
Team deaths 0
Suicides 21
XLRstatsID: 6641 B3-ID: @617
Personal statistics of olman

olman was first registered by B3 on 14 March 2017, 10:29 CET,
connected 156 times,
was last seen playing on 22 February 2022, 18:54 CET,
and is known as Regular.

olman is connecting from: Sweden Sweden.

Known aliases for this player are:
trump, olman, Ol'Man, genaro



Rank
PreviousCurrent rank
Sergeant
Next
 Progress till next rank
Kills needed: 284 (29%)

Activity   History   Weapons   Hitzones   Map achievements   Actions   Your worst enemies



Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
LR300 789
77.66
823 (39.57%)
G36 92
9.06
84 (4.04%)
44 70
6.89
88 (4.23%)
Excessive Bloodloss 44
4.33
66 (3.17%)
UMP 45 7
0.69
63 (3.03%)
M4 6
0.59
477 (22.93%)
MAC 11 3
0.30
76 (3.65%)
Beretta 2
0.20
5 (0.24%)
Negev 2
0.20
72 (3.46%)
Desert Eagle 1
0.10
24 (1.15%)
Glock
4 (0.19%)
Drowned
1 (4.76%)
Damage by triggers
1 (4.76%)
HK 69 hit
2 (0.10%)
PSG1
3 (0.14%)
42
1 (0.05%)
Unfair Teamswitch Suicide Penalty
6 (28.57%)
HK 69
5 (0.24%)
MP5K
9 (0.43%)
Curbstomp
1 (0.05%)
AK 103
134 (6.44%)
Doing the Lemming thing
12 (57.14%)
Spas 12
18 (0.87%)
Cut by Knife
4 (0.19%)
High Explosive Grenade
74 (3.56%)
SR8
33 (1.59%)
Colt1911
17 (0.82%)
47
1 (4.76%)
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
Kevlar 236 (23.23%) 933 (44.86%)
Torso 227 (22.34%) 110 (5.29%)
Head 175 (17.22%) 59 (2.84%)
Helmet 92 (9.06%) 350 (16.83%)
Groin 65 (6.40%) 122 (5.87%)
Right Leg (Upper) 50 (4.92%) 100 (4.81%)
Left Leg (Upper) 49 (4.82%) 110 (5.29%)
Left Hand 41 (4.04%) 79 (3.80%)
Right Hand 36 (3.54%) 71 (3.41%)
Stomach 17 (1.67%) 64 (3.08%)
Left Leg (Lower) 14 (1.38%) 21 (1.01%)
Right Leg (Lower) 10 (0.98%) 10 (0.48%)
Right Foot 2 (0.20%) 7 (0.34%)
Left Foot 2 (0.20%) 3 (0.14%)
-Could not identify- 0 44 (2.12%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details
Map Rounds Kills Deaths Suicides Team kills Team deaths
ut4_blitzkrieg_bots 43 91 (8.96%) 159 (7.64%) 4 (19.05%) 0 0
ut4_persia2 28 89 (8.76%) 111 (5.34%) 0 0 0
ut4_dust2_v2 35 88 (8.66%) 187 (8.99%) 0 0 0
ut4_mykonos_a14_fix 27 86 (8.46%) 181 (8.70%) 0 0 0
ut4_guerrilla_bots 34 71 (6.99%) 138 (6.63%) 2 (9.52%) 0 0
Abbey 28 60 (5.91%) 108 (5.19%) 1 (4.76%) 0 0
ut4_piketurn_rc1_bots 18 53 (5.22%) 126 (6.06%) 0 0 0
ut4_village_bots 23 52 (5.12%) 85 (4.09%) 0 0 0
ut4_tejen_beta3_bots 32 47 (4.63%) 120 (5.77%) 0 0 0
ut4_paris_v2 4 45 (4.43%) 80 (3.85%) 0 0 0
Algiers 7 45 (4.43%) 130 (6.25%) 0 0 0
ut4_pent_b4 35 42 (4.13%) 86 (4.13%) 0 0 0
ut4_crystal_arena_v3 30 40 (3.94%) 93 (4.47%) 9 (42.86%) 0 0
Austria 32 29 (2.85%) 74 (3.56%) 0 0 0
ut4_octo_arena_b4 37 28 (2.76%) 73 (3.51%) 1 (4.76%) 0 0
Casa 2 21 (2.07%) 28 (1.35%) 0 0 0
Prague 2 21 (2.07%) 59 (2.84%) 0 0 0
ut4_poland_b11 2 20 (1.97%) 36 (1.73%) 0 0 0
ut4_tohunga_b8 1 20 (1.97%) 32 (1.54%) 0 0 0
ut4_orbital_sl 2 18 (1.77%) 48 (2.31%) 0 0 0
ut4_sarlat_alpha4 1 18 (1.77%) 38 (1.83%) 0 0 0
ut4_beijing_b3_bots 2 14 (1.38%) 26 (1.25%) 0 0 0
Uptown 1 8 (0.79%) 29 (1.39%) 0 0 0
Sanctuary 1 7 (0.69%) 13 (0.62%) 1 (4.76%) 0 0
ut4_kingdom_rc6 5 3 (0.30%) 15 (0.72%) 0 0 0
ut4_crystal_arena_v2 7 0 8 (0.38%) 3 (14.29%) 0 0
Click the mapname to see who does well on this map
Action Name Count Percentage of Your Total Actions
team_CTF_redflag 64628.65
flag_captured 54324.08
flag_dropped 44519.73
team_CTF_blueflag 36416.14
flag_returned 25711.40
Your worst enemies Your Deaths Your Kills Your K/D Ratio
olgasergonova 413 (19.86%) 170 (16.73%) 0.41
Contro 100 (4.81%) 31 (3.05%) 0.31
fanikuln 67 (3.22%) 23 (2.26%) 0.34
Calamity 56 (2.69%) 28 (2.76%) 0.50
roadrunner_4 54 (2.60%) 42 (4.13%) 0.78
Branch 42 (2.02%) 8 (0.79%) 0.19
replikas 35 (1.68%) 12 (1.18%) 0.34
idefix 35 (1.68%) 9 (0.89%) 0.26
Sierra 29 (1.39%) 23 (2.26%) 0.79
Biettolof 27 (1.30%) 39 (3.84%) 1.44
__Am0N3t_____ 26 (1.25%) 8 (0.79%) 0.31
AliEkberDurmus 23 (1.11%) 5 (0.49%) 0.22
Smokey 21 (1.01%) 4 (0.39%) 0.19
JOANA 19 (0.91%) 10 (0.98%) 0.53
fgt.Preacher 13 (0.62%) 4 (0.39%) 0.31
Nita 13 (0.62%) 5 (0.49%) 0.38
Klausi 12 (0.58%) 4 (0.39%) 0.33
[420]Th0r 10 (0.48%) 2 (0.20%) 0.20
Yakari 10 (0.48%) 5 (0.49%) 0.50
nobody 9 (0.43%) 10 (0.98%) 1.11
Who's your worst enemy?
   

   [Visitors: , Pageviews: ]   [Page loaded in 0.0235 seconds]   © 2005-2022 www.xlr8or.com