Clan=KRH= Kings of Rabbit Hunters : XLRStats : =KRH=
  Include aliases Clantag
Powered by:
Topskill Ranking 2
Skill 3522.2
Kills 2986
Deaths 5572
Ratio 0.54
Kill Assists 131
Total skill gained 37.78
Rounds 2103
Longest winning streak 6
Longest losing streak 27
Team kills 0
Team deaths 0
Suicides 479
XLRstatsID: 6609 B3-ID: @380
Personal statistics of Marica

Marica was first registered by B3 on 27 February 2017, 16:20 CET,
connected 442 times,
was last seen playing on 29 July 2022, 23:05 CEST,
and is known as Regular.

Marica is connecting from: Croatia Croatia.

Known aliases for this player are:
domagoj, Marica, Marica_8



Rank
PreviousCurrent rank
Staff Sergeant
Next
 Progress till next rank
Kills needed: 14 (97%)

Activity   History   Weapons   Hitzones   Map achievements   Actions   Your worst enemies



Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
G36 2578
86.34
492 (8.83%)
LR300 135
4.52
896 (16.08%)
44 116
3.88
422 (7.57%)
Excessive Bloodloss 110
3.68
322 (5.78%)
Negev 75
2.51
2380 (42.71%)
High Explosive Grenade 23
0.77
374 (6.71%) 24 (5.01%)
PSG1 9
0.30
118 (2.12%)
Beretta 1
0.03
66 (1.18%)
Bitchslapped
2 (0.42%)
Unfair Teamswitch Suicide Penalty
330 (68.89%)
Spas 12
11 (0.20%)
Colt1911
10 (0.18%)
HK 69
9 (0.16%)
HK 69 hit
3 (0.05%)
47
15 (3.13%)
Drowned
1 (0.21%)
Glock
2 (0.04%)
Desert Eagle
22 (0.39%)
UMP 45
65 (1.17%)
SR8
74 (1.33%)
Doing the Lemming thing
107 (22.34%)
AK 103
117 (2.10%)
MP5K
48 (0.86%)
Cut by Knife
38 (0.68%)
M4
231 (4.15%)
MAC 11
7 (0.13%)
Thrown Knife
1 (0.02%)
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
Torso 1238 (41.46%) 1913 (34.33%)
Head 795 (26.62%) 1118 (20.06%)
Kevlar 197 (6.60%) 720 (12.92%)
Helmet 151 (5.06%) 0
Groin 141 (4.72%) 443 (7.95%)
Left Leg (Upper) 115 (3.85%) 302 (5.42%)
Right Leg (Upper) 100 (3.35%) 287 (5.15%)
Left Hand 88 (2.95%) 162 (2.91%)
Right Hand 86 (2.88%) 168 (3.02%)
Stomach 65 (2.18%) 273 (4.90%)
Right Leg (Lower) 27 (0.90%) 54 (0.97%)
Left Leg (Lower) 23 (0.77%) 64 (1.15%)
-Could not identify- 8 (0.27%) 169 (3.03%)
Left Foot 7 (0.23%) 18 (0.32%)
Right Foot 6 (0.20%) 17 (0.31%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details
Map Rounds Kills Deaths Suicides Team kills Team deaths
ut4_pent_b4 213 390 (13.06%) 649 (11.65%) 53 (11.06%) 0 0
ut4_blitzkrieg_bots 162 292 (9.78%) 564 (10.12%) 39 (8.14%) 0 0
ut4_persia2 164 288 (9.65%) 465 (8.35%) 32 (6.68%) 0 0
ut4_mykonos_a14_fix 145 285 (9.54%) 492 (8.83%) 19 (3.97%) 0 0
Abbey 154 278 (9.31%) 515 (9.24%) 35 (7.31%) 0 0
ut4_crystal_arena_v3 173 232 (7.77%) 368 (6.60%) 129 (26.93%) 0 0
ut4_dust2_v2 178 209 (7.00%) 496 (8.90%) 34 (7.10%) 0 0
ut4_tejen_beta3_bots 168 205 (6.87%) 448 (8.04%) 26 (5.43%) 0 0
ut4_piketurn_rc1_bots 159 186 (6.23%) 393 (7.05%) 25 (5.22%) 0 0
ut4_village_bots 144 184 (6.16%) 325 (5.83%) 18 (3.76%) 0 0
Austria 174 184 (6.16%) 377 (6.77%) 42 (8.77%) 0 0
ut4_guerrilla_bots 133 157 (5.26%) 304 (5.46%) 11 (2.30%) 0 0
ut4_octo_arena_b4 126 120 (4.02%) 270 (4.85%) 15 (3.13%) 0 0
Algiers 7 28 (0.94%) 20 (0.36%) 0 0 0
ut4_kingdom_rc6 1 6 (0.20%) 19 (0.34%) 0 0 0
ut4_crystal_arena_v1b6 2 3 (0.10%) 3 (0.05%) 1 (0.21%) 0 0
Click the mapname to see who does well on this map
Action Name Count Percentage of Your Total Actions
flag_captured 349232.46
team_CTF_redflag 261524.31
team_CTF_blueflag 243722.66
flag_dropped 148613.81
flag_returned 7276.76
Your worst enemies Your Deaths Your Kills Your K/D Ratio
Domagoj 2996 (53.77%) 1666 (55.79%) 0.56
laaf_nl 153 (2.75%) 66 (2.21%) 0.43
Calamity 148 (2.66%) 104 (3.48%) 0.70
YourFavourPresident 99 (1.78%) 27 (0.90%) 0.27
PeTaR 67 (1.20%) 50 (1.67%) 0.75
__Am0N3t_____ 66 (1.18%) 25 (0.84%) 0.38
Klausi 65 (1.17%) 23 (0.77%) 0.35
lulica 48 (0.86%) 15 (0.50%) 0.31
Contro 44 (0.79%) 8 (0.27%) 0.18
End3rWiggin 32 (0.57%) 9 (0.30%) 0.28
Parduc 32 (0.57%) 15 (0.50%) 0.47
Vollassitoni 31 (0.56%) 15 (0.50%) 0.48
BREXIT 30 (0.54%) 15 (0.50%) 0.50
idefix 28 (0.50%) 10 (0.33%) 0.36
PingPongPlayer 27 (0.48%) 14 (0.47%) 0.52
Forever*Maria* 26 (0.47%) 8 (0.27%) 0.31
kinoubi 25 (0.45%) 23 (0.77%) 0.92
Smokey 23 (0.41%) 15 (0.50%) 0.65
DrunkenMonkey 23 (0.41%) 13 (0.44%) 0.57
CDN-2013 22 (0.39%) 11 (0.37%) 0.50
Who's your worst enemy?
   

   [Visitors: , Pageviews: ]   [Page loaded in 0.0186 seconds]   © 2005-2022 www.xlr8or.com