Clan=KRH= Kings of Rabbit Hunters : XLRStats : =KRH=
  Include aliases Clantag
Powered by:
Topskill Ranking n.a.
Skill 416.7
Kills 5251
Deaths 5210
Ratio 1.01
Kill Assists 418
Total skill gained 107.88
Rounds 816
Longest winning streak 38
Longest losing streak 11
Team kills 0
Team deaths 0
Suicides 138
XLRstatsID: 6591 B3-ID: @1391
Personal statistics of Calamity

Calamity was first registered by B3 on 16 July 2017, 13:31 CEST,
connected 178 times,
was last seen playing on 21 November 2021, 23:22 CET,
and is known as Regular.

Calamity is connecting from: France France.

Known aliases for this player are:
Illona, Calamity



Rank
PreviousCurrent rank
Gunnery Sergeant
Next
 Progress till next rank
Kills needed: 749 (25%)

Activity   History   Weapons   Hitzones   Map achievements   Actions   Your worst enemies



Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
LR300 2451
46.68
2013 (38.64%)
M4 1709
32.55
727 (13.95%)
High Explosive Grenade 516
9.83
146 (2.80%) 46 (33.33%)
Spas 12 295
5.62
47 (0.90%)
Excessive Bloodloss 244
4.65
268 (5.14%) 3 (2.17%)
Desert Eagle 84
1.60
60 (1.15%)
Cut by Knife 44
0.84
7 (0.13%)
AK 103 14
0.27
311 (5.97%)
Negev 8
0.15
360 (6.91%)
Got kicked 2
0.04
1 (0.02%)
UMP 45 1
0.02
155 (2.98%)
48 1
0.02
PSG1
16 (0.31%)
HK 69
9 (0.17%)
HK 69 hit
3 (0.06%)
Damage by triggers
2 (1.45%)
Bitchslapped
12 (8.70%)
47
1 (0.72%)
Beretta
42 (0.81%)
MP5K
67 (1.29%)
Unfair Teamswitch Suicide Penalty
18 (13.04%)
44
361 (6.93%)
Curbstomp
2 (0.04%)
Doing the Lemming thing
56 (40.58%)
Colt1911
26 (0.50%)
G36
605 (11.61%)
SR8
53 (1.02%)
45
4 (0.08%)
Glock
11 (0.21%)
MAC 11
31 (0.60%)
42
7 (0.13%)
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
Torso 1585 (30.18%) 2388 (45.83%)
Kevlar 873 (16.63%) 18 (0.35%)
Head 575 (10.95%) 1382 (26.53%)
Groin 353 (6.72%) 386 (7.41%)
Helmet 331 (6.30%) 16 (0.31%)
Left Leg (Upper) 317 (6.04%) 235 (4.51%)
Right Leg (Upper) 271 (5.16%) 206 (3.95%)
-Could not identify- 268 (5.10%) 76 (1.46%)
Left Hand 236 (4.49%) 191 (3.67%)
Right Hand 224 (4.27%) 158 (3.03%)
Stomach 146 (2.78%) 119 (2.28%)
Right Leg (Lower) 77 (1.47%) 71 (1.36%)
Left Leg (Lower) 70 (1.33%) 53 (1.02%)
Right Foot 24 (0.46%) 17 (0.33%)
Left Foot 19 (0.36%) 16 (0.31%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details
Map Rounds Kills Deaths Suicides Team kills Team deaths
Abbey 96 620 (11.81%) 582 (11.17%) 7 (5.07%) 0 0
ut4_persia2 60 568 (10.82%) 579 (11.11%) 9 (6.52%) 0 0
ut4_mykonos_a14_fix 59 517 (9.85%) 447 (8.58%) 9 (6.52%) 0 0
ut4_blitzkrieg_bots 72 434 (8.27%) 424 (8.14%) 3 (2.17%) 0 0
ut4_dust2_v2 70 410 (7.81%) 423 (8.12%) 15 (10.87%) 0 0
ut4_pent_b4 62 401 (7.64%) 402 (7.72%) 12 (8.70%) 0 0
Austria 66 381 (7.26%) 418 (8.02%) 4 (2.90%) 0 0
ut4_piketurn_rc1_bots 52 288 (5.48%) 280 (5.37%) 7 (5.07%) 0 0
ut4_tejen_beta3_bots 56 265 (5.05%) 197 (3.78%) 2 (1.45%) 0 0
ut4_octo_arena_b4 38 228 (4.34%) 235 (4.51%) 6 (4.35%) 0 0
ut4_village_bots 46 206 (3.92%) 215 (4.13%) 3 (2.17%) 0 0
ut4_crystal_arena_v3 27 171 (3.26%) 169 (3.24%) 38 (27.54%) 0 0
ut4_guerrilla_bots 50 161 (3.07%) 164 (3.15%) 6 (4.35%) 0 0
Algiers 17 124 (2.36%) 145 (2.78%) 0 0 0
ut4_tohunga_b8 9 109 (2.08%) 120 (2.30%) 4 (2.90%) 0 0
ut4_paris_v2 3 93 (1.77%) 87 (1.67%) 2 (1.45%) 0 0
Sanctuary 6 67 (1.28%) 107 (2.05%) 1 (0.72%) 0 0
ut4_beijing_b3_bots 5 62 (1.18%) 47 (0.90%) 0 0 0
Turnpike 2 52 (0.99%) 59 (1.13%) 2 (1.45%) 0 0
Prague 3 52 (0.99%) 41 (0.79%) 0 0 0
ut4_sarlat_alpha4 4 48 (0.91%) 69 (1.32%) 0 0 0
ut4_orbital_sl 3 43 (0.82%) 59 (1.13%) 1 (0.72%) 0 0
ut4_kingdom_rc6 0 38 (0.72%) 26 (0.50%) 0 0 0
Casa 2 28 (0.53%) 32 (0.61%) 0 0 0
ut4_crystal_arena_v2 6 3 (0.06%) 5 (0.10%) 6 (4.35%) 0 0
ut4_crystal_arena_v1b6 2 0 0 1 (0.72%) 0 0
Click the mapname to see who does well on this map
Action Name Count Percentage of Your Total Actions
flag_dropped 194026.66
team_CTF_blueflag 184225.32
team_CTF_redflag 134318.46
flag_captured 118416.27
flag_returned 96713.29
Your worst enemies Your Deaths Your Kills Your K/D Ratio
Contro 396 (7.60%) 300 (5.71%) 0.76
Domagoj 182 (3.49%) 111 (2.11%) 0.61
Sierra 169 (3.24%) 177 (3.37%) 1.05
idefix 114 (2.19%) 66 (1.26%) 0.58
Marica 104 (2.00%) 148 (2.82%) 1.42
PingPongPlayer 98 (1.88%) 94 (1.79%) 0.96
Smokey 69 (1.32%) 56 (1.07%) 0.81
roadrunner_4 67 (1.29%) 119 (2.27%) 1.78
PingPongPlayer 65 (1.25%) 45 (0.86%) 0.69
Yakari 65 (1.25%) 47 (0.90%) 0.72
Bill 64 (1.23%) 35 (0.67%) 0.55
=KRH=LammeSnail 50 (0.96%) 17 (0.32%) 0.34
amazon 48 (0.92%) 27 (0.51%) 0.56
DrunkenMonkey 47 (0.90%) 25 (0.48%) 0.53
lolo63 46 (0.88%) 43 (0.82%) 0.93
nobody 44 (0.84%) 26 (0.50%) 0.59
Fine 42 (0.81%) 50 (0.95%) 1.19
Sergius 38 (0.73%) 36 (0.69%) 0.95
Rafiq 38 (0.73%) 62 (1.18%) 1.63
BrainBug 35 (0.67%) 38 (0.72%) 1.09
Who's your worst enemy?
   

   [Visitors: , Pageviews: ]   [Page loaded in 0.0196 seconds]   © 2005-2022 www.xlr8or.com