Clan=KRH= Kings of Rabbit Hunters : XLRStats : =KRH=
  Include aliases Clantag
Powered by:
Topskill Ranking n.a.
Skill 940.9
Kills 740
Deaths 557
Ratio 1.33
Kill Assists 49
Total skill gained 10.35
Rounds 334
Longest winning streak 8
Longest losing streak 9
Team kills 0
Team deaths 0
Suicides 36
XLRstatsID: 6484 B3-ID: @1381
Personal statistics of AndrewWiggin

AndrewWiggin was first registered by B3 on 13 July 2017, 20:50 CEST,
connected 100 times,
was last seen playing on 2 February 2019, 10:26 CET,
and is known as Regular.

AndrewWiggin is connecting from: Switzerland Switzerland.

Known aliases for this player are:
HeroesDelARA_SanJuan, AndrewWiggin



Rank
PreviousCurrent rank
Corporal II
Next
 Progress till next rank
Kills needed: 160 (46%)

Activity   History   Weapons   Hitzones   Map achievements   Actions   Your worst enemies



Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
LR300 689
93.11
244 (43.81%)
Excessive Bloodloss 21
2.84
18 (3.23%)
High Explosive Grenade 16
2.16
24 (4.31%) 6 (16.67%)
Desert Eagle 11
1.49
11 (1.97%)
44 4
0.54
17 (3.05%)
SR8 3
0.41
3 (0.54%)
Colt1911 3
0.41
1 (0.18%)
HK 69 hit
1 (0.18%)
Curbstomp
30 (5.39%)
MAC 11
5 (0.90%)
MP5K
6 (1.08%)
AK 103
9 (1.62%)
HK 69
2 (0.36%)
M4
37 (6.64%)
Unfair Teamswitch Suicide Penalty
18 (50.00%)
Glock
2 (0.36%)
Negev
36 (6.46%)
Bitchslapped
9 (25.00%)
Suicide
2 (5.56%)
G36
114 (20.47%)
UMP 45
4 (0.72%)
Doing the Lemming thing
1 (2.78%)
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
Torso 212 (28.65%) 253 (45.42%)
Kevlar 169 (22.84%) 46 (8.26%)
Helmet 103 (13.92%) 55 (9.87%)
Head 89 (12.03%) 57 (10.23%)
Groin 38 (5.14%) 41 (7.36%)
Left Leg (Upper) 28 (3.78%) 24 (4.31%)
Right Hand 22 (2.97%) 14 (2.51%)
Stomach 22 (2.97%) 22 (3.95%)
Left Hand 22 (2.97%) 15 (2.69%)
Right Leg (Upper) 17 (2.30%) 17 (3.05%)
Left Leg (Lower) 8 (1.08%) 3 (0.54%)
Right Leg (Lower) 7 (0.95%) 4 (0.72%)
-Could not identify- 7 (0.95%) 12 (2.15%)
Left Foot 2 (0.27%) 1 (0.18%)
Right Foot 1 (0.14%) 0
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details
Map Rounds Kills Deaths Suicides Team kills Team deaths
ut4_mykonos_a14_fix 29 129 (17.43%) 83 (14.90%) 1 (2.78%) 0 0
Abbey 34 112 (15.14%) 91 (16.34%) 2 (5.56%) 0 0
ut4_blitzkrieg_bots 40 104 (14.05%) 88 (15.80%) 2 (5.56%) 0 0
ut4_piketurn_rc1_bots 29 92 (12.43%) 94 (16.88%) 2 (5.56%) 0 0
ut4_pent_b4 33 88 (11.89%) 70 (12.57%) 3 (8.33%) 0 0
Algiers 36 69 (9.32%) 42 (7.54%) 7 (19.44%) 0 0
Austria 39 45 (6.08%) 31 (5.57%) 2 (5.56%) 0 0
Turnpike 2 32 (4.32%) 17 (3.05%) 0 0 0
ut4_dust2_v2 28 27 (3.65%) 10 (1.80%) 1 (2.78%) 0 0
ut4_persia2 58 25 (3.38%) 18 (3.23%) 16 (44.44%) 0 0
ut4_sarlat_alpha4 2 23 (3.11%) 18 (3.23%) 0 0 0
Sanctuary 2 1 (0.14%) 2 (0.36%) 0 0 0
ut4_octo_arena_b4 2 0 0 0 0 0
Click the mapname to see who does well on this map
Action Name Count Percentage of Your Total Actions
team_CTF_redflag 33730.31
flag_captured 24622.12
flag_dropped 21419.24
flag_returned 18116.28
team_CTF_blueflag 13412.05
Your worst enemies Your Deaths Your Kills Your K/D Ratio
UT`-Lighty- 30 (5.39%) 41 (5.54%) 1.37
=KRH=LammeSnail 25 (4.49%) 8 (1.08%) 0.32
.:RFF:.idefix 23 (4.13%) 35 (4.73%) 1.52
k3nz0r 11 (1.97%) 7 (0.95%) 0.64
Balafre[FR] 11 (1.97%) 17 (2.30%) 1.55
DonaldTrump 8 (1.44%) 6 (0.81%) 0.75
D_E_W_The_Second 7 (1.26%) 11 (1.49%) 1.57
K4ckN00b! 7 (1.26%) 6 (0.81%) 0.86
Balaur 6 (1.08%) 2 (0.27%) 0.33
CornFlakes 4 (0.72%) 5 (0.68%) 1.25
Rotpest 3 (0.54%) 4 (0.54%) 1.33
TiLDaDo.- 2 (0.36%) 1 (0.14%) 0.50
Gramps 2 (0.36%) 9 (1.22%) 4.50
magi_123(arg) 2 (0.36%) 4 (0.54%) 2.00
Allejo_BR 2 (0.36%) 2 (0.27%) 1.00
Calamity 2 (0.36%) 6 (0.81%) 3.00
Sim 1 (0.18%) 1 (0.14%) 1.00
binda 0 1 (0.14%)
0toKar 0 1 (0.14%)
Acerunner 0 2 (0.27%)
Who's your worst enemy?
   

   [Visitors: , Pageviews: ]   [Page loaded in 0.0204 seconds]   © 2005-2019 www.xlr8or.com