Clan=KRH= Kings of Rabbit Hunters : XLRStats : =KRH=
  Include aliases Clantag
Powered by:
Topskill Ranking n.a.
Skill 219.5
Kills 7231
Deaths 8547
Ratio 0.85
Kill Assists 829
Total skill gained 248.97
Rounds 1088
Longest winning streak 9
Longest losing streak 16
Team kills 0
Team deaths 0
Suicides 373
XLRstatsID: 6464 B3-ID: @921
Personal statistics of Sierra

Sierra was first registered by B3 on 19 April 2017, 22:55 CEST,
connected 160 times,
was last seen playing on 9 October 2020, 2:12 CEST,
and is known as Full Admin.

Sierra is connecting from: Turkey Turkey.



Rank
PreviousCurrent rank
Gunnery Sergeant II
Next
 Progress till next rank
Kills needed: 769 (23%)

Activity   History   Weapons   Hitzones   Map achievements   Actions   Your worst enemies



Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
LR300 5615
77.65
3348 (39.17%)
High Explosive Grenade 1208
16.71
288 (3.37%) 140 (37.53%)
Excessive Bloodloss 223
3.08
320 (3.74%) 4 (1.07%)
Desert Eagle 74
1.02
95 (1.11%)
Cut by Knife 57
0.79
83 (0.97%)
Got kicked 37
0.51
3 (0.04%)
AK 103 26
0.36
657 (7.69%)
44 25
0.35
773 (9.04%)
Curbstomp 21
0.29
37 (0.43%)
Negev 15
0.21
482 (5.64%)
M4 4
0.06
1467 (17.16%)
HK 69 4
0.06
15 (0.18%) 3 (0.80%)
MAC 11 4
0.06
21 (0.25%)
42 3
0.04
11 (0.13%)
Colt1911 2
0.03
52 (0.61%)
UMP 45 2
0.03
148 (1.73%)
Spas 12 1
0.01
30 (0.35%)
Thrown Knife 1
0.01
Beretta
19 (0.22%)
PSG1
16 (0.19%)
45
2 (0.02%)
Glock
14 (0.16%)
47
6 (1.61%)
Damage by triggers
4 (1.07%)
Doing the Lemming thing
25 (6.70%)
MP5K
51 (0.60%)
Unfair Teamswitch Suicide Penalty
40 (10.72%)
SR8
177 (2.07%)
G36
512 (5.99%)
Bitchslapped
151 (40.48%)
HK 69 hit
9 (0.11%)
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
Torso 2100 (29.04%) 3973 (46.48%)
Kevlar 1301 (17.99%) 262 (3.07%)
Head 781 (10.80%) 2052 (24.01%)
Helmet 715 (9.89%) 55 (0.64%)
-Could not identify- 543 (7.51%) 226 (2.64%)
Groin 369 (5.10%) 444 (5.19%)
Left Leg (Upper) 320 (4.43%) 356 (4.17%)
Right Leg (Upper) 303 (4.19%) 355 (4.15%)
Left Hand 286 (3.96%) 278 (3.25%)
Right Hand 270 (3.73%) 248 (2.90%)
Stomach 162 (2.24%) 189 (2.21%)
Right Leg (Lower) 73 (1.01%) 79 (0.92%)
Left Leg (Lower) 65 (0.90%) 74 (0.87%)
Left Foot 19 (0.26%) 19 (0.22%)
Right Foot 15 (0.21%) 20 (0.23%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details
Map Rounds Kills Deaths Suicides Team kills Team deaths
Abbey 100 708 (9.79%) 801 (9.37%) 65 (17.43%) 0 0
ut4_pent_b4 73 587 (8.12%) 642 (7.51%) 12 (3.22%) 0 0
Algiers 37 540 (7.47%) 745 (8.72%) 23 (6.17%) 0 0
Austria 79 525 (7.26%) 562 (6.58%) 19 (5.09%) 0 0
ut4_blitzkrieg_bots 108 525 (7.26%) 643 (7.52%) 33 (8.85%) 0 0
ut4_guerrilla_bots 54 482 (6.67%) 604 (7.07%) 21 (5.63%) 0 0
ut4_piketurn_rc1_bots 74 414 (5.73%) 467 (5.46%) 12 (3.22%) 0 0
ut4_mykonos_a14_fix 54 366 (5.06%) 399 (4.67%) 23 (6.17%) 0 0
ut4_dust2_v2 60 340 (4.70%) 377 (4.41%) 19 (5.09%) 0 0
ut4_persia2 57 327 (4.52%) 380 (4.45%) 19 (5.09%) 0 0
ut4_tejen_beta3_bots 55 284 (3.93%) 310 (3.63%) 15 (4.02%) 0 0
ut4_village_bots 69 276 (3.82%) 335 (3.92%) 14 (3.75%) 0 0
ut4_octo_arena_b4 55 243 (3.36%) 278 (3.25%) 12 (3.22%) 0 0
ut4_kingdom_rc6 25 242 (3.35%) 270 (3.16%) 5 (1.34%) 0 0
ut4_paris_v2 15 210 (2.90%) 246 (2.88%) 17 (4.56%) 0 0
ut4_orbital_sl 10 180 (2.49%) 235 (2.75%) 6 (1.61%) 0 0
Turnpike 9 153 (2.12%) 188 (2.20%) 3 (0.80%) 0 0
ut4_beijing_b3_bots 23 146 (2.02%) 174 (2.04%) 6 (1.61%) 0 0
ut4_sarlat_alpha4 9 144 (1.99%) 176 (2.06%) 2 (0.54%) 0 0
Prague 13 124 (1.71%) 162 (1.90%) 9 (2.41%) 0 0
ut4_tohunga_b8 21 118 (1.63%) 156 (1.83%) 11 (2.95%) 0 0
ut4_crystal_arena_v3 41 113 (1.56%) 132 (1.54%) 18 (4.83%) 0 0
Casa 16 103 (1.42%) 129 (1.51%) 3 (0.80%) 0 0
ut4_poland_b11 6 73 (1.01%) 87 (1.02%) 0 0 0
Sanctuary 16 54 (0.75%) 77 (0.90%) 3 (0.80%) 0 0
Uptown 8 45 (0.62%) 55 (0.64%) 3 (0.80%) 0 0
ut4_crystal_arena_v2 1 0 0 0 0 0
Click the mapname to see who does well on this map
Action Name Count Percentage of Your Total Actions
team_CTF_blueflag 191532.18
flag_dropped 162427.29
flag_returned 111118.67
flag_captured 77913.09
team_CTF_redflag 5218.76
Your worst enemies Your Deaths Your Kills Your K/D Ratio
Yakari 730 (8.54%) 620 (8.57%) 0.85
roadrunner_4 513 (6.00%) 726 (10.04%) 1.42
fanikuln 278 (3.25%) 151 (2.09%) 0.54
Contro 260 (3.04%) 137 (1.89%) 0.53
replikas 190 (2.22%) 183 (2.53%) 0.96
Calamity 177 (2.07%) 169 (2.34%) 0.95
olgasergonova 153 (1.79%) 112 (1.55%) 0.73
[illegalstar]kerler 115 (1.35%) 57 (0.79%) 0.50
AliEkberDurmus 91 (1.06%) 104 (1.44%) 1.14
nuri_alco 86 (1.01%) 88 (1.22%) 1.02
Branch 82 (0.96%) 50 (0.69%) 0.61
b0ciaM 82 (0.96%) 27 (0.37%) 0.33
Klausi 82 (0.96%) 53 (0.73%) 0.65
urgen 74 (0.87%) 37 (0.51%) 0.50
Smokey 68 (0.80%) 68 (0.94%) 1.00
ismail_saymaz 56 (0.66%) 51 (0.71%) 0.91
KuZGuN 55 (0.64%) 28 (0.39%) 0.51
=KRH=LammeSnail 51 (0.60%) 23 (0.32%) 0.45
lolo63 50 (0.59%) 55 (0.76%) 1.10
Nita 39 (0.46%) 25 (0.35%) 0.64
Who's your worst enemy?
   

   [Visitors: , Pageviews: ]   [Page loaded in 0.0187 seconds]   © 2005-2022 www.xlr8or.com