Clan=KRH= Kings of Rabbit Hunters : XLRStats : =KRH=
  Include aliases Clantag
Powered by:
Topskill Ranking n.a.
Skill 326.0
Kills 838
Deaths 947
Ratio 0.88
Kill Assists 32
Total skill gained 18.91
Rounds 527
Longest winning streak 11
Longest losing streak 12
Team kills 5
Team deaths 9
Suicides 23
XLRstatsID: 6452 B3-ID: @196
Personal statistics of CHAiNSAW

CHAiNSAW was first registered by B3 on 15 February 2017, 17:13 CET,
connected 214 times,
was last seen playing on 23 February 2019, 11:16 CET,
and is known as Regular.

CHAiNSAW is connecting from: Sweden Sweden.

Known aliases for this player are:
CHAiNSAW:...:, CHAiNSAW:..:, thrashcan:::^, thrashcan:::, TRASHCAN::::::::::, ++++>----, ++++>-oo0o, ++++>-oo0owufcsdk, ++++o0ooO, CHAiNSAW, efraim*Longstr.



Rank
PreviousCurrent rank
Corporal II
Next
 Progress till next rank
Kills needed: 62 (79%)

Activity   History   Weapons   Hitzones   Map achievements   Actions   Your worst enemies



Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
AK 103 234
27.92
40 (4.22%)
Cut by Knife 228
27.21
46 (4.86%)
44 214
25.54
42 (4.44%)
Colt1911 99
11.81
23 (2.43%)
Excessive Bloodloss 32
3.82
31 (3.27%)
M4 28
3.34
161 (17.00%)
Thrown Knife 14
1.67
Got kicked 7
0.84
4 (0.42%)
High Explosive Grenade 3
0.36
31 (3.27%) 1 (4.35%)
Negev
28 (2.96%)
Doing the Lemming thing
3 (13.04%)
Spas 12
5 (0.53%)
HK 69
1 (0.11%)
Curbstomp
7 (0.74%)
45
7 (0.74%)
Glock
4 (0.42%)
47
1 (4.35%)
MAC 11
1 (0.11%)
Bitchslapped
6 (26.09%)
UMP 45
27 (2.85%)
Beretta
5 (0.53%)
SR8
48 (5.07%)
Unfair Teamswitch Suicide Penalty
12 (52.17%)
LR300
268 (28.30%)
Desert Eagle
15 (1.58%)
G36
150 (15.84%)
MP5K
15 (1.58%)
PSG1
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
Torso 301 (35.92%) 555 (58.61%)
Head 188 (22.43%) 0
Helmet 141 (16.83%) 161 (17.00%)
Kevlar 71 (8.47%) 3 (0.32%)
Left Hand 30 (3.58%) 30 (3.17%)
Left Leg (Upper) 26 (3.10%) 40 (4.22%)
Right Leg (Upper) 25 (2.98%) 42 (4.44%)
Groin 25 (2.98%) 41 (4.33%)
Right Hand 22 (2.63%) 33 (3.48%)
Stomach 17 (2.03%) 20 (2.11%)
Left Leg (Lower) 6 (0.72%) 10 (1.06%)
Right Leg (Lower) 3 (0.36%) 5 (0.53%)
-Could not identify- 2 (0.24%) 14 (1.48%)
Right Foot 2 (0.24%) 1 (0.11%)
Left Foot 0 4 (0.42%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details
Map Rounds Kills Deaths Suicides Team kills Team deaths
Algiers 94 257 (30.67%) 266 (28.09%) 6 (26.09%) 0 2 (22.22%)
Abbey 85 164 (19.57%) 129 (13.62%) 6 (26.09%) 2 (40.00%) 0
Austria 73 120 (14.32%) 145 (15.31%) 2 (8.70%) 1 (20.00%) 0
ut4_persia2 62 83 (9.90%) 99 (10.45%) 3 (13.04%) 0 0
ut4_pent_b4 65 76 (9.07%) 136 (14.36%) 4 (17.39%) 0 1 (11.11%)
ut4_dust2_v2 73 64 (7.64%) 57 (6.02%) 1 (4.35%) 0 1 (11.11%)
ut4_blitzkrieg_bots 20 41 (4.89%) 46 (4.86%) 0 1 (20.00%) 2 (22.22%)
ut4_piketurn_rc1_bots 25 34 (4.06%) 44 (4.65%) 0 1 (20.00%) 1 (11.11%)
ut4_mykonos_a14_fix 20 20 (2.39%) 37 (3.91%) 0 0 2 (22.22%)
ut4_guerrilla_bots 4 0 0 0 0 0
ut4_village_bots 6 0 0 1 (4.35%) 0 0
Click the mapname to see who does well on this map
Action Name Count Percentage of Your Total Actions
team_CTF_blueflag 51722.92
flag_dropped 49922.12
flag_captured 47521.05
team_CTF_redflag 47521.05
flag_returned 29012.85
Your worst enemies Your Deaths Your Kills Your K/D Ratio
=KRH=IO/s 117 (12.35%) 18 (2.15%) 0.15
Balafre[FR] 62 (6.55%) 34 (4.06%) 0.55
Contro 37 (3.91%) 41 (4.89%) 1.11
Pudziu 36 (3.80%) 21 (2.51%) 0.58
locomo 35 (3.70%) 20 (2.39%) 0.57
__Am0N3t_____ 26 (2.75%) 13 (1.55%) 0.50
lolo63 26 (2.75%) 22 (2.63%) 0.85
.:AnP:.Acerunner 22 (2.32%) 47 (5.61%) 2.14
binda 21 (2.22%) 10 (1.19%) 0.48
idefix 20 (2.11%) 17 (2.03%) 0.85
PingPongPlayer 19 (2.01%) 29 (3.46%) 1.53
eberhar(D) 17 (1.80%) 21 (2.51%) 1.24
boyso.cz 17 (1.80%) 17 (2.03%) 1.00
boyso.cz 15 (1.58%) 26 (3.10%) 1.73
Nita 15 (1.58%) 18 (2.15%) 1.20
Klausi 14 (1.48%) 20 (2.39%) 1.43
UnnamedPlayer 13 (1.37%) 9 (1.07%) 0.69
Comodin 12 (1.27%) 6 (0.72%) 0.50
Girl_with_Guns 11 (1.16%) 8 (0.95%) 0.73
fuego 9 (0.95%) 3 (0.36%) 0.33
Who's your worst enemy?
   

   [Visitors: , Pageviews: ]   [Page loaded in 0.0376 seconds]   © 2005-2022 www.xlr8or.com