Clan=KRH= Kings of Rabbit Hunters : XLRStats : =KRH=
  Include aliases Clantag
Powered by:
ut4_pent_b4
Total Kills15571
Total Team kills169
Total Suicides1720
We need a good description for this map. Are you willing to help us out? Send your description to XLRstats. Thanks in advance!

Playerstats for this map
Player Kills Suicides Team kills Rounds
Domagoj 587 (3.77%) 21 (1.22%) 219
Sierra 587 (3.77%) 12 (0.70%) 73
Contro 484 (3.11%) 1 (0.06%) 2 (1.18%) 78
Calamity 401 (2.58%) 12 (0.70%) 62
Marica 390 (2.50%) 53 (3.08%) 211
Yakari 345 (2.22%) 1 (0.06%) 20
roadrunner_4 309 (1.98%) 5 (0.29%) 41
=KRH=IO/s 268 (1.72%) 44
HiEnA 256 (1.64%) 25
idefix 247 (1.59%) 1 (0.59%) 36
Nita 231 (1.48%) 1 (0.06%) 45
boyso.cz 230 (1.48%) 13 (0.76%) 72
Comodin 213 (1.37%) 2 (0.12%) 36
__Am0N3t_____ 196 (1.26%) 20 (1.16%) 54
Stanislaus 182 (1.17%) 5 (0.29%) 68
Sergius 180 (1.16%) 12 (0.70%) 112
=KRH=LammeSnail 156 (1.00%) 2 (0.12%) 37
H4ilst0rm 154 (0.99%) 50
Balafre[FR] 152 (0.98%) 3 (0.17%) 28
lolo63 143 (0.92%) 81
boyso.cz 143 (0.92%) 40
amazon 143 (0.92%) 3 (0.17%) 33
Smokey 137 (0.88%) 29
PingPongPlayer 125 (0.80%) 2 (0.12%) 41
DonaldTrump 120 (0.77%) 8
Klausi 120 (0.77%) 13 (0.76%) 122
gordan 118 (0.76%) 5 (0.29%) 32
shakyhands 113 (0.73%) 2 (0.12%) 1 (0.59%) 54
Girl_with_Guns 109 (0.70%) 49
End3rWiggin 107 (0.69%) 5 (0.29%) 51
Pudziu 105 (0.67%) 2 (0.12%) 3 (1.78%) 15
fanikuln 104 (0.67%) 16 (0.93%) 9
[Gz]-BrianLema- 99 (0.64%) 11 (0.64%) 20
dzr 97 (0.62%) 2 (0.12%) 1 (0.59%) 27
olgasergonova 93 (0.60%) 9
laaf_nl 93 (0.60%) 9
BREXIT 86 (0.55%) 11
CornFlakes 79 (0.51%) 1 (0.06%) 19
locomo 77 (0.49%) 2 (0.12%) 24
CHAiNSAW 76 (0.49%) 4 (0.23%) 65
ChocorolAsesino 74 (0.48%) 6
[illegalstar]kerler 73 (0.47%) 5 (0.29%) 17
.:AnP:.Acerunner 72 (0.46%) 1 (0.06%) 68
Fine 69 (0.44%) 2 (0.12%) 33
JOANA 69 (0.44%) 14
Stevie-G 68 (0.44%) 1 (0.59%) 24
RKF|Ka.Pi 68 (0.44%) 11
magi-123(arg) 60 (0.39%) 11 (0.64%) 53
fuego 59 (0.38%) 13
Female_UrT_Player 55 (0.35%) 2 (0.12%) 38
wauwau 52 (0.33%) 2 (0.12%) 7
Rafiq 50 (0.32%) 1 (0.06%) 31
Blackhawk 46 (0.30%) 13 (0.76%) 84
v0id`Ex0tic 44 (0.28%) 6
olman 42 (0.27%) 35
TurBine[GER] 41 (0.26%) 17
!OLD!Frater_Frag 37 (0.24%) 31
PingPongPlayer 37 (0.24%) 24
Smitten 37 (0.24%) 10
Sha-poopy 37 (0.24%) 4 (0.23%) 2 (1.18%) 96
binda 36 (0.23%) 1 (0.06%) 11
Parduc 35 (0.22%) 7
=KRH=Marri 32 (0.21%) 3 (0.17%) 8
sigurd 30 (0.19%) 3 (0.17%) 10
Jerey 30 (0.19%) 5 (0.29%) 56
{Lp4Ever}Laci[HUN] 29 (0.19%) 1 (0.06%) 29
xrm 29 (0.19%) 4 (0.23%) 9
Okay 26 (0.17%) 7
Frank 26 (0.17%) 1 (0.06%) 7
koppen 25 (0.16%) 2 (0.12%) 10
[illegalstar]kerler 24 (0.15%) 6
UnnamedPlayer 24 (0.15%) 6
Bill 23 (0.15%) 4 (0.23%) 2 (1.18%) 17
=IvN=KillerElite 22 (0.14%) 6
]LW[Chainarmor 22 (0.14%) 8
Shinebox 22 (0.14%) 6
BrainBug 22 (0.14%) 20
Brothy 22 (0.14%) 2 (0.12%) 6
Gramps 22 (0.14%) 13
toros11 21 (0.13%) 7
JennyStocktom 21 (0.13%) 166
donald_dumb 21 (0.13%) 7
=KRH=mini_killer 21 (0.13%) 11
n(.)(.)b 20 (0.13%) 3 (0.17%) 9
NightWolf 19 (0.12%) 14
Fenris2652 18 (0.12%) 10
Stas 18 (0.12%) 2 (0.12%) 72
+GER+Fred(GER) 18 (0.12%) 25
UT`Gandhi 18 (0.12%) 8
Allejo_BR 17 (0.11%) 15
TheZ 17 (0.11%) 6
SuperFa 16 (0.10%) 1 (0.06%) 17
D_E_W_The_Second 15 (0.10%) 7
:( 13 (0.08%) 13
Rock'n'Rolf 13 (0.08%) 14
BBelgianGuy 12 (0.08%) 6 (0.35%) 6
PeKiFum 12 (0.08%) 57
Puppy 11 (0.07%) 6
KuZGuN 11 (0.07%) 15
0toKar 8 (0.05%) 14
hwak 7 (0.04%) 2 (0.12%) 7
grey.foxy.alien 6 (0.04%) 9
Shenn 5 (0.03%) 4 (0.23%) 45
Madonna 4 (0.03%) 9
Carmencichu11 4 (0.03%) 7
=KRH=Six 3 (0.02%) 6
HellBorne 3 (0.02%) 4 (0.23%) 14
StandUpWithTromp 3 (0.02%) 3 (0.17%) 45
Srebrna 3 (0.02%) 12
pk 3 (0.02%) 15 (0.87%) 38
XXL 2 (0.01%) 6
(DEAD)star,fox 2 (0.01%) 4 (0.23%) 11
No 1 (0.01%) 45
Jiraia 1 (0.01%) 28
SalahDine*** 1 (0.01%) 6 (0.35%) 18
New_Urt_P|ayer 18
werther 6
Ambrosius 7
0paSturm 8
stas 8
Lia22746_frap 18 (1.05%) 27
fazers 6
shaPeeps 11
rukfa..s 7
k.t 6
KevinShtjefni 2 (0.12%) 9
=IvN=HAmmeR 7
quickie 13
SalahDine*** 12 (0.70%) 18
maximus 6 (0.35%) 10
Stas 7
new..player..4..years..old 24 (1.40%) 81
Noob 8
fa1L 9
Aquila1 8
[GM]HUN 9
phy(sic)s 1 (0.59%) 9
You need at least 5 rounds or 100 kills on this map to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0209 seconds]   © 2005-2022 www.xlr8or.com