Clan=KRH= Kings of Rabbit Hunters : XLRStats : =KRH=
  Include aliases Clantag
Powered by:
ut4_blitzkrieg_bots
Total Kills17782
Total Team kills225
Total Suicides2684
We need a good description for this map. Are you willing to help us out? Send your description to XLRstats. Thanks in advance!

Playerstats for this map
Player Kills Suicides Team kills Rounds
Sierra 525 (2.95%) 33 (1.23%) 108
Yakari 505 (2.84%) 29
Domagoj 500 (2.81%) 22 (0.82%) 190
Contro 494 (2.78%) 5 (0.19%) 5 (2.22%) 72
Calamity 434 (2.44%) 3 (0.11%) 72
roadrunner_4 339 (1.91%) 34
idefix 330 (1.86%) 2 (0.07%) 42
Stanislaus 296 (1.66%) 22 (0.82%) 77
boyso.cz 295 (1.66%) 16 (0.60%) 74
=KRH=IO/s 293 (1.65%) 53
Marica 282 (1.59%) 38 (1.42%) 158
End3rWiggin 260 (1.46%) 2 (0.07%) 62
Branch 260 (1.46%) 7
__Am0N3t_____ 210 (1.18%) 25 (0.93%) 3 (1.33%) 74
Nita 203 (1.14%) 2 (0.07%) 1 (0.44%) 49
Balafre[FR] 200 (1.12%) 7 (0.26%) 42
Sergius 194 (1.09%) 8 (0.30%) 109
fanikuln 189 (1.06%) 3 (0.11%) 15
lolo63 184 (1.03%) 7 (0.26%) 1 (0.44%) 63
=KRH=LammeSnail 177 (1.00%) 2 (0.07%) 47
replikas 176 (0.99%) 6
.:AnP:.Acerunner 176 (0.99%) 4 (0.15%) 1 (0.44%) 88
olgasergonova 173 (0.97%) 10
Klausi 161 (0.91%) 3 (0.11%) 76
H4ilst0rm 151 (0.85%) 1 (0.04%) 52
gordan 151 (0.85%) 7 (0.26%) 37
PingPongPlayer 150 (0.84%) 5 (0.19%) 43
amazon 136 (0.76%) 1 (0.04%) 16
shakyhands 135 (0.76%) 2 (0.07%) 1 (0.44%) 36
Comodin 131 (0.74%) 21 (0.78%) 45
RKF|Ka.Pi 120 (0.67%) 1 (0.44%) 13
JOANA 118 (0.66%) 26
HiEnA 112 (0.63%) 2 (0.07%) 33
boyso.cz 110 (0.62%) 2 (0.07%) 46
Bill 106 (0.60%) 2 (0.07%) 27
Pudziu 105 (0.59%) 1 (0.44%) 7
ChocorolAsesino 104 (0.58%) 4
Girl_with_Guns 102 (0.57%) 1 (0.44%) 58
TurBine[GER] 92 (0.52%) 18
urgen 92 (0.52%) 1 (0.04%) 7
olman 91 (0.51%) 4 (0.15%) 43
[Gz]-BrianLema- 89 (0.50%) 12 (0.45%) 15
AliEkberDurmus 88 (0.49%) 6
Stevie-G 84 (0.47%) 10
PingPongPlayer 82 (0.46%) 4 (0.15%) 34
Smokey 79 (0.44%) 4 (0.15%) 17
Fine 77 (0.43%) 2 (0.07%) 28
Rafiq 74 (0.42%) 2 (0.07%) 19
locomo 74 (0.42%) 3 (0.11%) 1 (0.44%) 19
Puppy 73 (0.41%) 3 (0.11%) 8
CornFlakes 66 (0.37%) 1 (0.04%) 18
KuZGuN 65 (0.37%) 17
donald_dumb 64 (0.36%) 2 (0.07%) 11
laaf_nl 59 (0.33%) 1 (0.04%) 12
LM#!&T 53 (0.30%) 6
AliEkberDurmus 53 (0.30%) 2 (0.07%) 9
sigurd 51 (0.29%) 2 (0.07%) 24
BREXIT 51 (0.29%) 1 (0.04%) 9
binda 50 (0.28%) 1 (0.04%) 6
[illegalstar]kerler 46 (0.26%) 10 (0.37%) 22
nobody 46 (0.26%) 6 (0.22%) 14
dzr 44 (0.25%) 1 (0.44%) 9
grey.foxy.alien 42 (0.24%) 17
Srebrna 41 (0.23%) 1 (0.04%) 8
CHAiNSAW 41 (0.23%) 1 (0.44%) 20
Frank 40 (0.22%) 7
D_E_W_The_Second 37 (0.21%) 3 (0.11%) 19
DrunkenMonkey 37 (0.21%) 9
!OLD!Frater_Frag 31 (0.17%) 1 (0.04%) 19
Female_UrT_Player 31 (0.17%) 2 (0.07%) 48
koppen 31 (0.17%) 10
fuego 28 (0.16%) 1 (0.04%) 18
BBelgianGuy 27 (0.15%) 2 (0.07%) 7
PeKiFum 26 (0.15%) 5 (0.19%) 79
kinoubi 25 (0.14%) 1 (0.04%) 7
Sha-poopy 25 (0.14%) 5 (0.19%) 67
Blackhawk 23 (0.13%) 34 (1.27%) 94
BrainBug 23 (0.13%) 22
+GER+Fred(GER) 23 (0.13%) 2 (0.07%) 20
=IvN=KillerElite 22 (0.12%) 6
Vollassitoni 21 (0.12%) 6
UnnamedPlayer 21 (0.12%) 3 (0.11%) 8
k3nz0r 21 (0.12%) 1 (0.04%) 6
uastarq 20 (0.11%) 2 (0.07%) 10
Torig 19 (0.11%) 6 (0.22%) 15
HearMe 19 (0.11%) 1 (0.04%) 13
hwak 18 (0.10%) 3 (0.11%) 24
{Lp4Ever}Laci[HUN] 18 (0.10%) 16
=KRH=Marri 16 (0.09%) 3 (0.11%) 8
Ambrosius 15 (0.08%) 2 (0.07%) 13
Jerey 15 (0.08%) 8 (0.30%) 35
Stas 14 (0.08%) 7 (0.26%) 81
Kantito 12 (0.07%) 9
EY! 11 (0.06%) 6
Gramps 10 (0.06%) 1 (0.04%) 13
Ajax 9 (0.05%) 1 (0.04%) 8
magi-123(arg) 9 (0.05%) 6 (0.22%) 40
NightWolf 9 (0.05%) 9
toros11 8 (0.04%) 1 (0.04%) 7
Rurouny_Kemshi 8 (0.04%) 7
quickie 7 (0.04%) 10
Skeb 7 (0.04%) 2 (0.07%) 6
Shenn 6 (0.03%) 50
Willow 6 (0.03%) 7
Okay 6 (0.03%) 2 (0.07%) 8
HellBorne 5 (0.03%) 12 (0.45%) 36
Mistake 5 (0.03%) 2 (0.07%) 12
Fenris2652 4 (0.02%) 10
Lia22746_frap 2 (0.01%) 20 (0.75%) 31
Stas 2 (0.01%) 2 (0.07%) 9
SuperFa 2 (0.01%) 4 (0.15%) 16
a20gRoUp 2 (0.01%) 4 (0.15%) 6
=KRH=mini_killer 2 (0.01%) 9
Gamma-3 2 (0.01%) 6
pk 1 (0.01%) 9 (0.34%) 19
0toKar 1 (0.01%) 5 (0.19%) 11
new..player..4..years..old 1 (0.01%) 23 (0.86%) 90
Noob 1 (0.01%) 7
werther 1 (0.01%) 11
StandUpWithTromp 4 (0.15%) 55
No 2 (0.07%) 36
shaPeeps 13
JennyStocktom 18 (0.67%) 136
armaVirumqueCano 9
Czaki 6
New_Urt_P|ayer 6 (0.22%) 16
bentheking007 6
(DEAD)star,fox 8 (0.30%) 15
harbours 1 (0.04%) 6
BenCOXXX 1 (0.04%) 6
Jiraia 2 (0.07%) 14
Wolli 6
phy(sic)s 8
nosound 2 (0.07%) 10
[GM]HUN 7
Carmencichu11 1 (0.04%) 8
Rock'n'Rolf 2 (0.07%) 14
SalahDine*** 25 (0.93%) 20
You need at least 5 rounds or 100 kills on this map to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0155 seconds]   © 2005-2022 www.xlr8or.com