Clan=KRH= Kings of Rabbit Hunters : XLRStats : =KRH=
  Include aliases Clantag
Powered by:
ut4_dust2_v2
Total Kills12054
Total Team kills112
Total Suicides3058
We need a good description for this map. Are you willing to help us out? Send your description to XLRstats. Thanks in advance!

Playerstats for this map
Player Kills Suicides Team kills Rounds
Contro 567 (4.70%) 6 (0.20%) 2 (1.79%) 72
Domagoj 433 (3.59%) 42 (1.37%) 192
Calamity 410 (3.40%) 15 (0.49%) 70
Sierra 340 (2.82%) 19 (0.62%) 60
idefix 268 (2.22%) 1 (0.03%) 33
Comodin 256 (2.12%) 23 (0.75%) 67
Stanislaus 230 (1.91%) 4 (0.13%) 62
Klausi 216 (1.79%) 16 (0.52%) 105
Marica 209 (1.73%) 34 (1.11%) 169
boyso.cz 204 (1.69%) 2 (0.07%) 64
=KRH=IO/s 196 (1.63%) 41
__Am0N3t_____ 186 (1.54%) 23 (0.75%) 83
fanikuln 184 (1.53%) 8 (0.26%) 9
H4ilst0rm 162 (1.34%) 1 (0.03%) 56
olgasergonova 158 (1.31%) 11
roadrunner_4 156 (1.29%) 2 (0.07%) 34
Nita 155 (1.29%) 5 (0.16%) 47
Yakari 139 (1.15%) 15
HiEnA 136 (1.13%) 4 (0.13%) 27
lolo63 131 (1.09%) 1 (0.89%) 64
gordan 129 (1.07%) 5 (0.16%) 24
Pudziu 125 (1.04%) 2 (0.07%) 16
PingPongPlayer 119 (0.99%) 5 (0.16%) 51
Balafre[FR] 110 (0.91%) 1 (0.03%) 23
Fine 103 (0.85%) 2 (0.07%) 24
PingPongPlayer 97 (0.80%) 7 (0.23%) 32
olman 88 (0.73%) 35
Sergius 88 (0.73%) 5 (0.16%) 111
dzr 87 (0.72%) 5 (0.16%) 20
Rafiq 84 (0.70%) 4 (0.13%) 24
TurBine[GER] 80 (0.66%) 6 (0.20%) 39
Bill 69 (0.57%) 2 (0.07%) 2 (1.79%) 31
Puppy 66 (0.55%) 11
=KRH=LammeSnail 66 (0.55%) 2 (0.07%) 48
CHAiNSAW 64 (0.53%) 1 (0.03%) 73
boyso.cz 61 (0.51%) 6 (0.20%) 64
KuZGuN 61 (0.51%) 15
{Lp4Ever}Laci[HUN] 57 (0.47%) 3 (0.10%) 22
]LW[Chainarmor 57 (0.47%) 2 (0.07%) 14
BrainBug 55 (0.46%) 2 (0.07%) 14
koppen 54 (0.45%) 13
Stevie-G 50 (0.41%) 22
.:AnP:.Acerunner 50 (0.41%) 1 (0.03%) 71
CornFlakes 50 (0.41%) 1 (0.03%) 17
shakyhands 48 (0.40%) 28
urgen 46 (0.38%) 7
UnnamedPlayer 45 (0.37%) 2 (0.07%) 8
End3rWiggin 42 (0.35%) 5 (0.16%) 45
amazon 41 (0.34%) 2 (0.07%) 19
DonaldTrump 40 (0.33%) 6
DrunkenMonkey 39 (0.32%) 3 (0.10%) 10
sigurd 38 (0.32%) 1 (0.03%) 27
Smokey 38 (0.32%) 5 (0.16%) 21
svk|Tundy 36 (0.30%) 9
[illegalstar]kerler 34 (0.28%) 3 (0.10%) 15
YourFavourPresident 33 (0.27%) 6
donald_dumb 33 (0.27%) 1 (0.03%) 7
[Gz]-BrianLema- 32 (0.27%) 16 (0.52%) 19
locomo 31 (0.26%) 1 (0.03%) 13
Blackhawk 30 (0.25%) 6 (0.20%) 75
Stas 29 (0.24%) 68
Allejo_BR 29 (0.24%) 22
fuego 28 (0.23%) 2 (0.07%) 16
JOANA 28 (0.23%) 23
Skeb 27 (0.22%) 9
D_E_W_The_Second 26 (0.22%) 19
xrm 26 (0.22%) 1 (0.03%) 12
TheZ 26 (0.22%) 1 (0.03%) 10
Loki 25 (0.21%) 6
RKF|Ka.Pi 25 (0.21%) 14
replikas 25 (0.21%) 8
Mistake 25 (0.21%) 9
Girl_with_Guns 24 (0.20%) 56
BREXIT 24 (0.20%) 1 (0.03%) 13
pixy 23 (0.19%) 9
+GER+Fred(GER) 21 (0.17%) 24
v0id`Ex0tic 21 (0.17%) 2 (0.07%) 6
=KRH=mini_killer 20 (0.17%) 21
magi-123(arg) 20 (0.17%) 8 (0.26%) 46
Jerey 20 (0.17%) 3 (0.10%) 39
Fenris2652 19 (0.16%) 13
PeKiFum 16 (0.13%) 2 (0.07%) 73
Female_UrT_Player 16 (0.13%) 31
Ajax 15 (0.12%) 6
wauwau 15 (0.12%) 1 (0.03%) 6
:( 14 (0.12%) 2 (0.07%) 17
Torig 13 (0.11%) 9
!OLD!Frater_Frag 12 (0.10%) 15
New_Urt_P|ayer 11 (0.09%) 3 (0.10%) 25
happahappa 9 (0.07%) 6
Kantito 9 (0.07%) 6
quickie 9 (0.07%) 11
KevinShtjefni 8 (0.07%) 15 (0.49%) 22
eberhar(D) 8 (0.07%) 9
StandUpWithTromp 6 (0.05%) 2 (0.07%) 56
maximus 6 (0.05%) 2 (0.07%) 6
Carmencichu11 6 (0.05%) 9
NightWolf 6 (0.05%) 13
=KRH=Marri 6 (0.05%) 2 (0.07%) 8
Eciveci 5 (0.04%) 6
HearMe 5 (0.04%) 2 (0.07%) 18
HellBorne 5 (0.04%) 7 (0.23%) 9
rukfa..s 5 (0.04%) 6
Gramps 5 (0.04%) 16
0toKar 5 (0.04%) 12
SuperFa 5 (0.04%) 5 (0.16%) 18
binda 4 (0.03%) 6
Aquila1 4 (0.03%) 7
Shenn 4 (0.03%) 2 (0.07%) 42
Srebrna 3 (0.02%) 6
Parduc 3 (0.02%) 7
peter 3 (0.02%) 7
Lia22746_frap 3 (0.02%) 8 (0.26%) 16
Libafe 2 (0.02%) 11
SalahDine*** 2 (0.02%) 14 (0.46%) 14
pk 2 (0.02%) 6 (0.20%) 16
Knel* 2 (0.02%) 7
Wolli 1 (0.01%) 6
G-Spot.<3 1 (0.01%) 6
Jiraia 1 (0.01%) 1 (0.03%) 20
[GM]HUN 1 (0.01%) 10
JennyStocktom 1 (0.01%) 2 (0.07%) 190
BlindCyanCat 1 (0.01%) 16
SalahDine*** 1 (0.01%) 7 (0.23%) 17
Sha-poopy 1 (0.01%) 2 (0.07%) 23
grey.foxy.alien 1 (0.01%) 9
Prawns-for-bolso 1 (0.01%) 8
stas 1 (0.01%) 10
KILLER 6
Ambrosius 6
No 35
Pr3d4t0R 6
fazers 7
0paSturm 7
new..player..4..years..old 41 (1.34%) 87
seraTops 6
hwak 9
phy(sic)s 11
Dejan 6
fa1L 1 (0.03%) 8
(DEAD)star,fox 12 (0.39%) 27
BenCOXXX 9
PWNY|Pensioner 8
Noob 6
DecK*** 7
bentheking007 8
nosound 2 (0.07%) 11
petro80ukr 6
k3nz0r 6
Jo 6
You need at least 5 rounds or 100 kills on this map to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0130 seconds]   © 2005-2022 www.xlr8or.com